Ändringar
8 november 2023 14.42.04 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "[{\"author\": \"Bayerisches Landesamt f\u00fcr Umwelt\", | 2 | "author": "[{\"author\": \"Bayerisches Landesamt f\u00fcr Umwelt\", | ||
| 3 | \"author_email\": \"hnd@lfu.bayern.de\"}]", | 3 | \"author_email\": \"hnd@lfu.bayern.de\"}]", | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "creator_user_id": "de6e4fc5-d429-4c45-9bfe-828799b61613", | 5 | "creator_user_id": "de6e4fc5-d429-4c45-9bfe-828799b61613", | ||
| 6 | "end_collection_date": "", | 6 | "end_collection_date": "", | ||
| 7 | "groups": [ | 7 | "groups": [ | ||
| 8 | { | 8 | { | ||
| 9 | "description": "", | 9 | "description": "", | ||
| 10 | "display_name": "Ger\u00e4t / Ding", | 10 | "display_name": "Ger\u00e4t / Ding", | ||
| 11 | "id": "a660f63e-7990-4c6e-8e2a-554726f77a6e", | 11 | "id": "a660f63e-7990-4c6e-8e2a-554726f77a6e", | ||
| 12 | "image_display_url": | 12 | "image_display_url": | ||
| 13 | "https://sddi-katalog.bayern/base/images/group_icons/device.svg", | 13 | "https://sddi-katalog.bayern/base/images/group_icons/device.svg", | ||
| 14 | "name": "device", | 14 | "name": "device", | ||
| 15 | "title": "Ger\u00e4t / Ding" | 15 | "title": "Ger\u00e4t / Ding" | ||
| 16 | }, | 16 | }, | ||
| 17 | { | 17 | { | ||
| 18 | "description": "", | 18 | "description": "", | ||
| 19 | "display_name": "Umwelt", | 19 | "display_name": "Umwelt", | ||
| 20 | "id": "bc037222-8ac4-4b21-98ee-558feb62ca41", | 20 | "id": "bc037222-8ac4-4b21-98ee-558feb62ca41", | ||
| 21 | "image_display_url": | 21 | "image_display_url": | ||
| 22 | "https://sddi-katalog.bayern/base/images/group_icons/environment.png", | 22 | "https://sddi-katalog.bayern/base/images/group_icons/environment.png", | ||
| 23 | "name": "environment", | 23 | "name": "environment", | ||
| 24 | "title": "Umwelt" | 24 | "title": "Umwelt" | ||
| 25 | } | 25 | } | ||
| 26 | ], | 26 | ], | ||
| 27 | "id": "df2dea20-9bfc-4b02-a2af-0d15c8e91de1", | 27 | "id": "df2dea20-9bfc-4b02-a2af-0d15c8e91de1", | ||
| 28 | "isopen": true, | 28 | "isopen": true, | ||
| 29 | "language": "de", | 29 | "language": "de", | ||
| 30 | "licence_agreement": [ | 30 | "licence_agreement": [ | ||
| 31 | "licence_agreement_check" | 31 | "licence_agreement_check" | ||
| 32 | ], | 32 | ], | ||
| 33 | "license_id": "other-open", | 33 | "license_id": "other-open", | ||
| 34 | "license_title": "Other (Open)", | 34 | "license_title": "Other (Open)", | ||
| 35 | "maintainer": "[{\"Maintainer Email\": \"hnd@lfu.bayern.de\", | 35 | "maintainer": "[{\"Maintainer Email\": \"hnd@lfu.bayern.de\", | ||
| 36 | \"maintainer\": \"Bayerisches Landesamt f\u00fcr Umwelt\", \"phone\": | 36 | \"maintainer\": \"Bayerisches Landesamt f\u00fcr Umwelt\", \"phone\": | ||
| 37 | \"0821 / 9071 - 5959\", \"role\": \"data collector\"}]", | 37 | \"0821 / 9071 - 5959\", \"role\": \"data collector\"}]", | ||
| 38 | "maintainer_email": null, | 38 | "maintainer_email": null, | ||
| 39 | "metadata_created": "2023-11-08T14:41:28.931328", | 39 | "metadata_created": "2023-11-08T14:41:28.931328", | ||
| n | 40 | "metadata_modified": "2023-11-08T14:42:04.167096", | n | 40 | "metadata_modified": "2023-11-08T14:42:04.493318", |
| 41 | "name": "wasserstand-deggendorf-kollbach", | 41 | "name": "wasserstand-deggendorf-kollbach", | ||
| 42 | "notes": "Daten des Hochwassernachrichtendienstes (HND) des | 42 | "notes": "Daten des Hochwassernachrichtendienstes (HND) des | ||
| 43 | Wasserstra\u00dfen- und Schifffahrtsamtes (MDK) \r\n\r\nCopyright: | 43 | Wasserstra\u00dfen- und Schifffahrtsamtes (MDK) \r\n\r\nCopyright: | ||
| 44 | Bayerisches Landesamt f\u00fcr Umwelt", | 44 | Bayerisches Landesamt f\u00fcr Umwelt", | ||
| 45 | "num_resources": 1, | 45 | "num_resources": 1, | ||
| 46 | "num_tags": 6, | 46 | "num_tags": 6, | ||
| 47 | "organization": { | 47 | "organization": { | ||
| 48 | "approval_status": "approved", | 48 | "approval_status": "approved", | ||
| 49 | "created": "2023-10-30T07:56:24.167407", | 49 | "created": "2023-10-30T07:56:24.167407", | ||
| 50 | "description": "", | 50 | "description": "", | ||
| 51 | "id": "81c0baa9-acd7-457a-aa8b-905a2c03bae7", | 51 | "id": "81c0baa9-acd7-457a-aa8b-905a2c03bae7", | ||
| 52 | "image_url": "", | 52 | "image_url": "", | ||
| 53 | "is_organization": true, | 53 | "is_organization": true, | ||
| 54 | "name": "stadt-deggendorf", | 54 | "name": "stadt-deggendorf", | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "title": "Stadt Deggendorf", | 56 | "title": "Stadt Deggendorf", | ||
| 57 | "type": "organization" | 57 | "type": "organization" | ||
| 58 | }, | 58 | }, | ||
| 59 | "owner_org": "81c0baa9-acd7-457a-aa8b-905a2c03bae7", | 59 | "owner_org": "81c0baa9-acd7-457a-aa8b-905a2c03bae7", | ||
| 60 | "private": false, | 60 | "private": false, | ||
| 61 | "relationships_as_object": [], | 61 | "relationships_as_object": [], | ||
| 62 | "relationships_as_subject": [], | 62 | "relationships_as_subject": [], | ||
| 63 | "resources": [ | 63 | "resources": [ | ||
| 64 | { | 64 | { | ||
| 65 | "allowed_users": "", | 65 | "allowed_users": "", | ||
| 66 | "cache_last_updated": null, | 66 | "cache_last_updated": null, | ||
| 67 | "cache_url": null, | 67 | "cache_url": null, | ||
| 68 | "created": "2023-11-08T14:42:04.219726", | 68 | "created": "2023-11-08T14:42:04.219726", | ||
| 69 | "datastore_active": false, | 69 | "datastore_active": false, | ||
| 70 | "description": "", | 70 | "description": "", | ||
| 71 | "format": "CSV", | 71 | "format": "CSV", | ||
| 72 | "hash": "", | 72 | "hash": "", | ||
| 73 | "id": "8a1e7427-420d-4267-ae50-642f13659efb", | 73 | "id": "8a1e7427-420d-4267-ae50-642f13659efb", | ||
| 74 | "last_modified": null, | 74 | "last_modified": null, | ||
| n | 75 | "metadata_modified": "2023-11-08T14:42:04.174221", | n | 75 | "metadata_modified": "2023-11-08T14:42:04.511181", |
| 76 | "mimetype": null, | 76 | "mimetype": null, | ||
| 77 | "mimetype_inner": null, | 77 | "mimetype_inner": null, | ||
| 78 | "name": "Wasserstand Deggendorf / Kollbach", | 78 | "name": "Wasserstand Deggendorf / Kollbach", | ||
| 79 | "package_id": "df2dea20-9bfc-4b02-a2af-0d15c8e91de1", | 79 | "package_id": "df2dea20-9bfc-4b02-a2af-0d15c8e91de1", | ||
| 80 | "position": 0, | 80 | "position": 0, | ||
| 81 | "resource_type": null, | 81 | "resource_type": null, | ||
| 82 | "restricted": "{\"level\": \"public\"}", | 82 | "restricted": "{\"level\": \"public\"}", | ||
| 83 | "size": null, | 83 | "size": null, | ||
| 84 | "state": "active", | 84 | "state": "active", | ||
| 85 | "url": | 85 | "url": | ||
| 86 | https://www.hnd.bayern.de/pegel/donau_bis_passau/deggendorf-15993001", | 86 | https://www.hnd.bayern.de/pegel/donau_bis_passau/deggendorf-15993001", | ||
| 87 | "url_type": null | 87 | "url_type": null | ||
| 88 | } | 88 | } | ||
| 89 | ], | 89 | ], | ||
| 90 | "spatial": | 90 | "spatial": | ||
| 91 | "{\"type\":\"Point\",\"coordinates\":[12.954994,48.852025]}", | 91 | "{\"type\":\"Point\",\"coordinates\":[12.954994,48.852025]}", | ||
| t | 92 | "state": "draft", | t | 92 | "state": "active", |
| 93 | "tags": [ | 93 | "tags": [ | ||
| 94 | { | 94 | { | ||
| 95 | "display_name": "Deggendorf", | 95 | "display_name": "Deggendorf", | ||
| 96 | "id": "3a6d45c6-1917-461c-9ab8-7dc16527f185", | 96 | "id": "3a6d45c6-1917-461c-9ab8-7dc16527f185", | ||
| 97 | "name": "Deggendorf", | 97 | "name": "Deggendorf", | ||
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 100 | }, | 100 | }, | ||
| 101 | { | 101 | { | ||
| 102 | "display_name": "Echtzeitdaten", | 102 | "display_name": "Echtzeitdaten", | ||
| 103 | "id": "73ac2923-c472-4b15-ac1b-2e4c8c25ad90", | 103 | "id": "73ac2923-c472-4b15-ac1b-2e4c8c25ad90", | ||
| 104 | "name": "Echtzeitdaten", | 104 | "name": "Echtzeitdaten", | ||
| 105 | "state": "active", | 105 | "state": "active", | ||
| 106 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 107 | }, | 107 | }, | ||
| 108 | { | 108 | { | ||
| 109 | "display_name": "Hochwasser", | 109 | "display_name": "Hochwasser", | ||
| 110 | "id": "f1e3363b-be65-4e47-b3a0-79f6d69babdc", | 110 | "id": "f1e3363b-be65-4e47-b3a0-79f6d69babdc", | ||
| 111 | "name": "Hochwasser", | 111 | "name": "Hochwasser", | ||
| 112 | "state": "active", | 112 | "state": "active", | ||
| 113 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 114 | }, | 114 | }, | ||
| 115 | { | 115 | { | ||
| 116 | "display_name": "Kollbach", | 116 | "display_name": "Kollbach", | ||
| 117 | "id": "b4ef0133-eed0-45e5-9964-d7af5b13130f", | 117 | "id": "b4ef0133-eed0-45e5-9964-d7af5b13130f", | ||
| 118 | "name": "Kollbach", | 118 | "name": "Kollbach", | ||
| 119 | "state": "active", | 119 | "state": "active", | ||
| 120 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 121 | }, | 121 | }, | ||
| 122 | { | 122 | { | ||
| 123 | "display_name": "Pegelmessung", | 123 | "display_name": "Pegelmessung", | ||
| 124 | "id": "dd4e8615-e8bf-4616-9601-ba8f2460c843", | 124 | "id": "dd4e8615-e8bf-4616-9601-ba8f2460c843", | ||
| 125 | "name": "Pegelmessung", | 125 | "name": "Pegelmessung", | ||
| 126 | "state": "active", | 126 | "state": "active", | ||
| 127 | "vocabulary_id": null | 127 | "vocabulary_id": null | ||
| 128 | }, | 128 | }, | ||
| 129 | { | 129 | { | ||
| 130 | "display_name": "Wasserstand", | 130 | "display_name": "Wasserstand", | ||
| 131 | "id": "19b907cd-5740-4423-80ee-64f5eaf7b027", | 131 | "id": "19b907cd-5740-4423-80ee-64f5eaf7b027", | ||
| 132 | "name": "Wasserstand", | 132 | "name": "Wasserstand", | ||
| 133 | "state": "active", | 133 | "state": "active", | ||
| 134 | "vocabulary_id": null | 134 | "vocabulary_id": null | ||
| 135 | } | 135 | } | ||
| 136 | ], | 136 | ], | ||
| 137 | "title": "Wasserstand Deggendorf / Kollbach", | 137 | "title": "Wasserstand Deggendorf / Kollbach", | ||
| 138 | "type": "dataset", | 138 | "type": "dataset", | ||
| 139 | "url": null, | 139 | "url": null, | ||
| 140 | "version": "" | 140 | "version": "" | ||
| 141 | } | 141 | } |
