Ändringar
8 november 2023 14.36.53 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "[{\"author\": \"Bayerisches Landesamt f\u00fcr Umwelt\", | 2 | "author": "[{\"author\": \"Bayerisches Landesamt f\u00fcr Umwelt\", | ||
| 3 | \"author_email\": \"hnd@lfu.bayern.de\"}]", | 3 | \"author_email\": \"hnd@lfu.bayern.de\"}]", | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "creator_user_id": "de6e4fc5-d429-4c45-9bfe-828799b61613", | 5 | "creator_user_id": "de6e4fc5-d429-4c45-9bfe-828799b61613", | ||
| 6 | "end_collection_date": "", | 6 | "end_collection_date": "", | ||
| 7 | "groups": [ | 7 | "groups": [ | ||
| 8 | { | 8 | { | ||
| 9 | "description": "", | 9 | "description": "", | ||
| 10 | "display_name": "Ger\u00e4t / Ding", | 10 | "display_name": "Ger\u00e4t / Ding", | ||
| 11 | "id": "a660f63e-7990-4c6e-8e2a-554726f77a6e", | 11 | "id": "a660f63e-7990-4c6e-8e2a-554726f77a6e", | ||
| 12 | "image_display_url": | 12 | "image_display_url": | ||
| 13 | "https://sddi-katalog.bayern/base/images/group_icons/device.svg", | 13 | "https://sddi-katalog.bayern/base/images/group_icons/device.svg", | ||
| 14 | "name": "device", | 14 | "name": "device", | ||
| 15 | "title": "Ger\u00e4t / Ding" | 15 | "title": "Ger\u00e4t / Ding" | ||
| 16 | }, | 16 | }, | ||
| 17 | { | 17 | { | ||
| 18 | "description": "", | 18 | "description": "", | ||
| 19 | "display_name": "Umwelt", | 19 | "display_name": "Umwelt", | ||
| 20 | "id": "bc037222-8ac4-4b21-98ee-558feb62ca41", | 20 | "id": "bc037222-8ac4-4b21-98ee-558feb62ca41", | ||
| 21 | "image_display_url": | 21 | "image_display_url": | ||
| 22 | "https://sddi-katalog.bayern/base/images/group_icons/environment.png", | 22 | "https://sddi-katalog.bayern/base/images/group_icons/environment.png", | ||
| 23 | "name": "environment", | 23 | "name": "environment", | ||
| 24 | "title": "Umwelt" | 24 | "title": "Umwelt" | ||
| 25 | } | 25 | } | ||
| 26 | ], | 26 | ], | ||
| 27 | "id": "1ec2edf6-89c9-44e1-bdfe-8418e618133c", | 27 | "id": "1ec2edf6-89c9-44e1-bdfe-8418e618133c", | ||
| 28 | "isopen": true, | 28 | "isopen": true, | ||
| 29 | "language": "de", | 29 | "language": "de", | ||
| 30 | "licence_agreement": [ | 30 | "licence_agreement": [ | ||
| 31 | "licence_agreement_check" | 31 | "licence_agreement_check" | ||
| 32 | ], | 32 | ], | ||
| 33 | "license_id": "other-open", | 33 | "license_id": "other-open", | ||
| 34 | "license_title": "Other (Open)", | 34 | "license_title": "Other (Open)", | ||
| 35 | "maintainer": "[{\"Maintainer Email\": \"hnd@lfu.bayern.de\", | 35 | "maintainer": "[{\"Maintainer Email\": \"hnd@lfu.bayern.de\", | ||
| 36 | \"maintainer\": \"Bayerisches Landesamt f\u00fcr Umwelt\", \"phone\": | 36 | \"maintainer\": \"Bayerisches Landesamt f\u00fcr Umwelt\", \"phone\": | ||
| 37 | \"0821 / 9071 - 5959\", \"role\": \"data collector\"}]", | 37 | \"0821 / 9071 - 5959\", \"role\": \"data collector\"}]", | ||
| 38 | "maintainer_email": null, | 38 | "maintainer_email": null, | ||
| 39 | "metadata_created": "2023-11-08T14:36:10.087705", | 39 | "metadata_created": "2023-11-08T14:36:10.087705", | ||
| n | 40 | "metadata_modified": "2023-11-08T14:36:52.650224", | n | 40 | "metadata_modified": "2023-11-08T14:36:53.024791", |
| 41 | "name": "wasserstand-plattling-isar", | 41 | "name": "wasserstand-plattling-isar", | ||
| 42 | "notes": "Daten des Hochwassernachrichtendienstes (HND) des | 42 | "notes": "Daten des Hochwassernachrichtendienstes (HND) des | ||
| 43 | Wasserstra\u00dfen- und Schifffahrtsamtes MDK | 43 | Wasserstra\u00dfen- und Schifffahrtsamtes MDK | ||
| 44 | (Echtzeitdaten)\r\n\r\nCopyright: Bayerisches Landesamt f\u00fcr | 44 | (Echtzeitdaten)\r\n\r\nCopyright: Bayerisches Landesamt f\u00fcr | ||
| 45 | Umwelt", | 45 | Umwelt", | ||
| 46 | "num_resources": 1, | 46 | "num_resources": 1, | ||
| 47 | "num_tags": 6, | 47 | "num_tags": 6, | ||
| 48 | "organization": { | 48 | "organization": { | ||
| 49 | "approval_status": "approved", | 49 | "approval_status": "approved", | ||
| 50 | "created": "2023-10-30T07:56:24.167407", | 50 | "created": "2023-10-30T07:56:24.167407", | ||
| 51 | "description": "", | 51 | "description": "", | ||
| 52 | "id": "81c0baa9-acd7-457a-aa8b-905a2c03bae7", | 52 | "id": "81c0baa9-acd7-457a-aa8b-905a2c03bae7", | ||
| 53 | "image_url": "", | 53 | "image_url": "", | ||
| 54 | "is_organization": true, | 54 | "is_organization": true, | ||
| 55 | "name": "stadt-deggendorf", | 55 | "name": "stadt-deggendorf", | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "title": "Stadt Deggendorf", | 57 | "title": "Stadt Deggendorf", | ||
| 58 | "type": "organization" | 58 | "type": "organization" | ||
| 59 | }, | 59 | }, | ||
| 60 | "owner_org": "81c0baa9-acd7-457a-aa8b-905a2c03bae7", | 60 | "owner_org": "81c0baa9-acd7-457a-aa8b-905a2c03bae7", | ||
| 61 | "private": false, | 61 | "private": false, | ||
| 62 | "relationships_as_object": [], | 62 | "relationships_as_object": [], | ||
| 63 | "relationships_as_subject": [], | 63 | "relationships_as_subject": [], | ||
| 64 | "resources": [ | 64 | "resources": [ | ||
| 65 | { | 65 | { | ||
| 66 | "allowed_users": "", | 66 | "allowed_users": "", | ||
| 67 | "cache_last_updated": null, | 67 | "cache_last_updated": null, | ||
| 68 | "cache_url": null, | 68 | "cache_url": null, | ||
| 69 | "created": "2023-11-08T14:36:52.668876", | 69 | "created": "2023-11-08T14:36:52.668876", | ||
| 70 | "datastore_active": false, | 70 | "datastore_active": false, | ||
| 71 | "description": "", | 71 | "description": "", | ||
| 72 | "format": "CSV", | 72 | "format": "CSV", | ||
| 73 | "hash": "", | 73 | "hash": "", | ||
| 74 | "id": "6ec5a59d-efd2-45cb-b833-69a13b72947b", | 74 | "id": "6ec5a59d-efd2-45cb-b833-69a13b72947b", | ||
| 75 | "last_modified": null, | 75 | "last_modified": null, | ||
| n | 76 | "metadata_modified": "2023-11-08T14:36:52.655210", | n | 76 | "metadata_modified": "2023-11-08T14:36:53.030790", |
| 77 | "mimetype": null, | 77 | "mimetype": null, | ||
| 78 | "mimetype_inner": null, | 78 | "mimetype_inner": null, | ||
| 79 | "name": "Wasserstand Isar / Plattling", | 79 | "name": "Wasserstand Isar / Plattling", | ||
| 80 | "package_id": "1ec2edf6-89c9-44e1-bdfe-8418e618133c", | 80 | "package_id": "1ec2edf6-89c9-44e1-bdfe-8418e618133c", | ||
| 81 | "position": 0, | 81 | "position": 0, | ||
| 82 | "resource_type": null, | 82 | "resource_type": null, | ||
| 83 | "restricted": "{\"level\": \"public\"}", | 83 | "restricted": "{\"level\": \"public\"}", | ||
| 84 | "size": null, | 84 | "size": null, | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "url": | 86 | "url": | ||
| 87 | "https://www.hnd.bayern.de/pegel/donau_bis_passau/plattling-16008506", | 87 | "https://www.hnd.bayern.de/pegel/donau_bis_passau/plattling-16008506", | ||
| 88 | "url_type": null | 88 | "url_type": null | ||
| 89 | } | 89 | } | ||
| 90 | ], | 90 | ], | ||
| 91 | "spatial": | 91 | "spatial": | ||
| 92 | "{\"type\":\"Point\",\"coordinates\":[12.8881,48.773674]}", | 92 | "{\"type\":\"Point\",\"coordinates\":[12.8881,48.773674]}", | ||
| t | 93 | "state": "draft", | t | 93 | "state": "active", |
| 94 | "tags": [ | 94 | "tags": [ | ||
| 95 | { | 95 | { | ||
| 96 | "display_name": "Echtzeitdaten", | 96 | "display_name": "Echtzeitdaten", | ||
| 97 | "id": "73ac2923-c472-4b15-ac1b-2e4c8c25ad90", | 97 | "id": "73ac2923-c472-4b15-ac1b-2e4c8c25ad90", | ||
| 98 | "name": "Echtzeitdaten", | 98 | "name": "Echtzeitdaten", | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 101 | }, | 101 | }, | ||
| 102 | { | 102 | { | ||
| 103 | "display_name": "Hochwasser", | 103 | "display_name": "Hochwasser", | ||
| 104 | "id": "f1e3363b-be65-4e47-b3a0-79f6d69babdc", | 104 | "id": "f1e3363b-be65-4e47-b3a0-79f6d69babdc", | ||
| 105 | "name": "Hochwasser", | 105 | "name": "Hochwasser", | ||
| 106 | "state": "active", | 106 | "state": "active", | ||
| 107 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 108 | }, | 108 | }, | ||
| 109 | { | 109 | { | ||
| 110 | "display_name": "Isar", | 110 | "display_name": "Isar", | ||
| 111 | "id": "9e2f1474-3add-4694-b51d-3c039b5e49c4", | 111 | "id": "9e2f1474-3add-4694-b51d-3c039b5e49c4", | ||
| 112 | "name": "Isar", | 112 | "name": "Isar", | ||
| 113 | "state": "active", | 113 | "state": "active", | ||
| 114 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 115 | }, | 115 | }, | ||
| 116 | { | 116 | { | ||
| 117 | "display_name": "Pegelmessung", | 117 | "display_name": "Pegelmessung", | ||
| 118 | "id": "dd4e8615-e8bf-4616-9601-ba8f2460c843", | 118 | "id": "dd4e8615-e8bf-4616-9601-ba8f2460c843", | ||
| 119 | "name": "Pegelmessung", | 119 | "name": "Pegelmessung", | ||
| 120 | "state": "active", | 120 | "state": "active", | ||
| 121 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 122 | }, | 122 | }, | ||
| 123 | { | 123 | { | ||
| 124 | "display_name": "Plattling", | 124 | "display_name": "Plattling", | ||
| 125 | "id": "2bf84440-c41c-4596-900e-800ddabd2c5d", | 125 | "id": "2bf84440-c41c-4596-900e-800ddabd2c5d", | ||
| 126 | "name": "Plattling", | 126 | "name": "Plattling", | ||
| 127 | "state": "active", | 127 | "state": "active", | ||
| 128 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 129 | }, | 129 | }, | ||
| 130 | { | 130 | { | ||
| 131 | "display_name": "Wasserstand", | 131 | "display_name": "Wasserstand", | ||
| 132 | "id": "19b907cd-5740-4423-80ee-64f5eaf7b027", | 132 | "id": "19b907cd-5740-4423-80ee-64f5eaf7b027", | ||
| 133 | "name": "Wasserstand", | 133 | "name": "Wasserstand", | ||
| 134 | "state": "active", | 134 | "state": "active", | ||
| 135 | "vocabulary_id": null | 135 | "vocabulary_id": null | ||
| 136 | } | 136 | } | ||
| 137 | ], | 137 | ], | ||
| 138 | "title": "Wasserstand Plattling / Isar", | 138 | "title": "Wasserstand Plattling / Isar", | ||
| 139 | "type": "dataset", | 139 | "type": "dataset", | ||
| 140 | "url": null, | 140 | "url": null, | ||
| 141 | "version": "" | 141 | "version": "" | ||
| 142 | } | 142 | } |
